The Road America Challenge - 2011 Road America
Yellow Enduro
Pos PIC No. Last Name First Name Class Laps Total Tm Diff Gap Best Tm In Lap Color Description Region
1 1 334 WILLIAMS PAT GT1R 31 1:30:46.034     02:18.5 27 GREEN GT 86 911 MSO
2 1 10 BAKER DAVID GTA2 31 1:30:48.227 2.193 2.193 02:20.2 10 ORANGE/WHITE GT 06 997 MAV
3 1 77 DAVIDOW SETH GTC5 31 1:30:50.088 4.054 1.861 02:18.6 20 WHITE GT 11 GT3 CUP MAV
4 2 20 MARTIN MARK GT1R 31 1:30:54.518 8.484 4.430 02:22.7 27 RED GT 84 930 SEM
5 1 33 RUTHER JOHN GTA1 31 1:30:57.041 11.007 2.523 02:22.9 3 WHITE GT 00 GT3 RSR CHO
6 1 65 KLASKIN BOB GTC4 31 1:30:59.074 13.040 2.033 02:26.4 27 WHITE GT 07 997 GT3 CUP CHO
7 3 234 BAYS BARRY GT1R 31 1:31:00.067 14.033 0.993 02:26.4 10 BEIGE GT 76 911 MSO
8 1 522 COOPER KEITH GTC3 31 1:31:01.561 15.527 1.494 02:25.2 20 RED GT 03 GT3 CUP CHO
9 1 132 CROSBY BART GT3S 31 1:31:02.550 16.516 0.989 02:26.5 11 BLUE GT 87 911 CHO
10 2 863 BOUEILH ERIC GTC4 31 1:31:03.809 17.775 1.259 02:24.7 11 BLUE GT 07 997 CUP UPC
11 1 66 KAEMPF CLAUDIO GT4S 31 1:31:04.814 18.780 1.005 02:28.4 20 BLUE GT 70 911 WMI
12 2 122 VILLENEUVE MARC GTA2 31 1:31:05.606 19.572 0.792 02:27.3 21 WHITE/BLUE GT 07 GT3 RSR REN
13 2 002 / M WHITE R ALEXANDER GTC3 30 1:30:49.391 1 Lap 1 Lap 02:21.5 26 WHITE GT 02 997 MIL
14 3 4 COLLINS PETER GTC4 30 1:30:53.425 1 Lap 4.034 02:22.0 3 WHITE GT 08 GT3 CUP GCT
15 2 19 KNOBLAUCH GARY GT4S 30 1:31:06.620 1 Lap 13.195 02:31.4 17 WHITE GT 76 911 RSR CHO
16 2 58 SPIEGLER GLEN GT3S 30 1:31:08.141 1 Lap 1.521 02:29.1 10 BLUE/YELLOW GT 71 911 CHO
17 1 221 PAHL DAVID GT3R 30 1:31:09.019 1 Lap 0.878 02:30.7 26 SILVER GT 02 996 PST
18 1 07 COURTNEY MIKE GTC1 30 1:31:11.793 1 Lap 2.774 02:31.1 9 RED GT 92 964 NST
19 1 85 DeGUIRE DARREN J 30 1:31:13.353 1 Lap 1.560 02:30.3 20 RED S 96 993 T CHO
20 3 205 PEDERSEN CHRIS GTC3 29 1:30:56.145 2 Laps 1 Lap 02:27.4 20 WHITE GT 05 GT3 CUP SDO
21 3 120 FISCHER ANDREAS GT4S 29 1:31:14.745 2 Laps 18.600 02:37.5 9 BLACK GT 87 911 CHO
22 1 31 NORWOOD PAUL H 29 1:31:30.754 2 Laps 16.009 02:35.9 3 WHITE S 94 911 RSA HCT
23 4 70 SAPA GLENN GT4S 29 1:31:34.951 2 Laps 4.197 02:27.5 20 ORANGE GT 71 911 CHO
24 2 231 VAN HORN BROOKE H 28 1:30:51.965 3 Laps 1 Lap 02:40.3 3 WHITE P 90 911 CARRERA 2 WB
25 3 159 OLSSON CLAS H 28 1:31:13.889 3 Laps 21.924 02:37.6 10 BLACK S 93 911 RS AMERICA HCT
26 2 72 FRIED JOHN GT3R 28 1:31:30.142 3 Laps 16.253 02:30.2 24 BLACK GT 73 914-6 MIL
DNF DNF 196 WALLY CHRIS GTC3 27 1:18:12.024 DNF   02:21.3 21 WHITE GT 04 GT3 CUP KSC
DNF DNF 147 WRIGHT DAN GTC5 25 1:08:25.702 DNF   02:19.0 11 BLUE/RED GT 10 GT3 CUP MAV
DNF DNF 890 DOOLEY CHRIS J 25 1:11:34.176 DNF   02:30.4 17 RED S 04 996 PST
DNF DNF 124 NEIL ROBERT GT4S 25 1:17:03.223 DNF   02:30.2 16 SILVER GT 02 996 SFL
DNF DNF 402 BRAY CHARLES SP996 25 1:20:20.591 DNF   02:37.6 17 BLACK P 99 996 MAV
DNF DNF 99 LANO BRAD GT3S 24 1:11:13.156 DNF   02:27.7 11 WHITE/GREEN GT 74 911 NST
DNF DNF 495 GREENBERG KENNETH GT3R 24 1:16:20.303 DNF   02:30.1 9 BLACK GT 95 GT3 INT
DNF DNF 596 BROUSE MARK GTC3 22 1:09:09.716 DNF   02:29.8 9 WHITE GT 03 GT3 CUP INT
DNF DNF 761 PELUCHIWSKI BILL GTC4 19 53:17.256 DNF   02:18.7 11 WHITE/RED GT 07 911 CUP CHO
DNF DNF 468 GOETZ JOHN GTC3 16 48:25.570 DNF   02:23.0 4 WHITE GT 05 996 CUP CTV
DNF DNF 83 FISCHER PETER GT4S 15 53:31.554 DNF   02:31.4 11 WHITE GT 70 911 CHO
DNF DNF 437 WILZOCH ANDY GTA1 13 37:59.823 DNF   02:18.6 10 BLACK GT 05 996 GT3 CUP RMT
DNF DNF 112 KLINE TC I 12 33:08.377 DNF   02:38.1 6 WHITE S 11 BOXSTER SPYDER OVR
DNF DNF 226 HOULE NORMAND GTC5 8 18:57.684 DNF   02:19.7 3 WHITE/BLUE GT 10 GT3 CUP REN
DNF DNF 67 ANDREWS RICHARD H 8 31:14.804 DNF   02:37.4 3 WHITE P 93 RS AMERICA LST
DNF DNF 05 BRADLEY MICHAEL H 7 19:53.489 DNF   02:46.1 2 BLUE P 93 RS AMERICA CHO
DNF DNF 823 ANDERSON BRIAN GTC3 5 12:43.658 DNF   02:27.6 4 ORANGE GT 04 996 CUP GCT
DNF DNF 161 HAYES TOM GT3S 5 19:16.399 DNF   02:31.1 2 BLUE/WHITE GT 75 911 WIC
DQ DQ 157 ALEXANDER MATT GTC4 31 1:30:47.150 DQ   02:20.6 22 WHITE GT 09 997 GT3 CUP CHO
DQ DQ 43 GRONKE DAVID GTB1 31 1:31:10.407 DQ   02:29.1 11 WHITE GT 11 CAYMAN CHO