Carolinas Region 9th Annual Fall Club Races - Carolina Motorsports Park 2004
Yellow Sprint Race
Pos PIC No. Last Name First Name Class Laps Total Tm Diff Best Tm In Lap COLOR CAR DESCRIPTION
1 1 8 RANDALL RONNIE GT4R 21 36:36.6   01:42.1 3 GREEN GT  76 911
2 1 49 HOKE MICHAEL GT3S 21 36:45.6 8.984 01:43.2 3 WHITE GT  71 911
3 1 35 JOHNSON ROGER GT3R 21 36:45.8 9.119 01:43.3 10 RED GT  74 911RSR
4 2 72 MUSANTE CHRIS GT3S 21 37:02.6 25.95 01:44.0 3 BLACK GT  72 911
5 1 70 SAPA GLENN P GT4S 21 37:43.9 01:07.2 01:45.8 3 ORANGE GT  72 911
6 1 60 GILSDORF BRAD EX (GTC2) 21 37:49.5 01:12.9 01:44.9 3 BLUE S  95 993 CUP
7 2 19 KNOBLAUCH GARY L GT4S 21 38:05.0 01:28.4 01:46.3 3 WHITE GT  76 911RSR
8 2 911 BEECHER RICHARD GT3R 21 38:16.0 01:39.3 01:46.9 15 RED GT  86 944T
9 3 572 PALUMBO CHRISTOPHER R GT3S 21 39:04.4 02:27.8 01:48.1 13 RED GT  75 911
10 4 4 DENNIS WALTER GT3S 20 36:40.3 --1 Lap-- 01:47.7 7 WHITE GT  74 911
11 1 21 MARTIN LAWRENCE (BILL) D 20 37:10.5 30.122 01:49.7 10 WHITE S  92 964USACUP
12 1 96 TALLARDY CARL C 20 37:20.5 40.157 01:49.6 3 RED S  99 996
13 5 129 DOLSEN DENNIS GT3S 20 37:21.2 40.9 01:50.4 19 YELLOW GT  88 951
14 3 257 ISABEL WYATT GT3R 20 37:28.2 47.887 01:49.6 17 BLACK GT  77 911S
15 2 92 HAUBEN BRUCE M C 20 37:33.8 53.418 01:49.7 9 WHITE P  93 911RSA
16 3 26 KOMAR KEITH C GT4S 20 37:48.7 01:08.4 01:51.5 8 YELLOW GT  74 911
17 3 76 BRENSINGER CARYL S C 20 37:50.6 01:10.3 01:51.3 15 YELLOW S  95 993RS
18 1 50 BETSTADT LOUIS E 20 37:54.3 01:14.0 01:51.2 3 WHITE P  87 911
19 2 555 HERRING TORY E 20 38:08.7 01:28.4 01:52.6 11 RED P  87 944T
20 3 181 HAHN ROBERT J E 20 38:09.4 01:29.0 01:52.7 6 RED S  88 944T
21 4 867 KLASKIN BOB E 20 39:25.4 02:45.1 01:52.8 3 CHAMPAGNE S  89 944T
22 5 951 LEVY JAMIE E 19 36:37.7 --2 Laps-- 01:52.7 4 RED S  88 951-S
23 6 383 MCMURDO KEITH  GT3S 19 36:44.4 6.651 01:52.1 5 BLACK S  89 944T
24 2 188 VONG MICHAEL GT4R 19 36:45.3 7.539 01:52.8 5 SILVER GT  70 914-6
25 6 33 RICHESIN R DEREK E 19 36:48.2 10.502 01:52.6 5 RED S  93 RSR
26 7 51 KTISTES JOHN E 19 36:59.2 21.496 01:53.7 3 BLACK S  93 911C2
27 7 95 WICKS FREDERICK GT3S 19 38:18.4 01:40.7 01:57.6 17 BLACK S  89 944T
28 1 320 DAVIDSON JEFFREY J EX 19 39:29.3 02:51.6 01:58.1 17 RED S  90 C4
29 8 124 LIPARI LOUIS G E 18 37:08.3 --3 Laps-- 01:59.9 5 BLUE S  92 968FH
30 8 64 POWELL RICHARD GT3S 18 37:15.2 6.917 01:57.9 3 GOLD/WHITE GT  74 911
31 9 121 VICKERY TERESA GT3S 17 34:22.0 --4 Laps-- 01:48.9 10 YELLOW GT  73 911
32 9 30 HOFFMAN LAURENCE S E 17 36:53.8 02:31.8 02:04.0 3 WHITE P  84 911
33 4 82 FABRICATORE ROBERT GT4S 17 38:13.9 03:51.9 02:08.0 3 YELLOW GT  72 911
34 2 47 PRICE CHARLES M D 16 37:46.8 --5 Laps-- 01:50.8 11 RED S  91 964
35 4 501 BEERS MARK Q GT3R 11 23:11.1 --10 Laps-- 01:51.2 8 WHITE GT  74 911RSR
36 10 573 PALUMBO GARY GT3S 8 15:54.1 --13 Laps-- 01:52.7 4 GREY GT  86  911
37 10 52 SMALL PATRICK E 7 13:27.4 --14 Laps-- 01:50.4 3 YELLOW S  89 944T
38 3 28 BENEDICT FRED GT4R 5 10:44.9 --16 Laps-- 01:59.7 2 BLUE GT  73 914
39 5 56 GRESSETTE DAVID C GT3R 0 31.811 --21 Laps-- -.--- - WHITE GT  84 911
40 5 151 JACOBS DONALD E GT4S 0 -.---   -.--- - RED GT  74 914